9 News - Division 4 Tipping Competition - 2021
| Name | Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedge200 | 5 | 5 | 6 | 7 | 8 | 6 | 3 | 7 | 4 | 8 | 8 | 6 | 4 | 6 +6 | 4 | 5 | 4 | 102 | |
| 1 | OTW | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 6 +6 | 4 | 6 +6 | 7 | 7 | 4 | 7 | 3 | 6 | 5 | 102 | |
| 3 | Arch44 | 5 | 4 | 4 | 3 | 7 +7 | 3 | 4 | 7 | 4 | 6 +6 | 7 | 6 | 5 | 4 | 5 | 7 | 4 | 98 | |
| 4 | Lightning McQueen | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 5 +5 | 6 | 7 +7 | 8 | 6 | 3 | 6 | 3 | 7 | 4 | 97 | |
| 5 | 1908 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 8 +8 | 5 | 5 | 3 | 7 | 4 | 3 | 2 | 89 | |
| 6 | The Dark Knight | 2 | 5 | 3 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 5 +5 | 88 | |
| 7 | S Demon | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | 7 | 7 | 7 | 3 | 6 | 4 | 3 | 4 +4 | 84 | |
| 8 | Go for it | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 +4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 79 | |
| 9 | The Bedge | 3 | 3 | 2 | 5 | 5 | 3 | 7 | 5 | 4 +4 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 2 | 72 | |
| 10 | Wardy31 | 1 | 5 +5 | 4 +4 | 4 | 5 | 5 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 70 | |
| 10 | Mr Football | 3 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 2 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 2 | 70 | |
| 12 | Clark88 | 1 | 2 | 2 | 5 +5 | 4 | 3 | 2 | 4 +4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 63 | |
| 13 | Surgeon | 4 | 5 | 2 | 6 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 61 | |
| 14 | noremorse28 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 57 | |
| 15 | Jimmy041 | 5 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 56 | |
| 16 | HBF39 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 55 | |
| 17 | Katz | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 53 | 
